4.9
The Review Inflation Index
52 cities52,008 placessnapshot August 15–22, 2026
The median plumber on Google is a 4.9. The median restaurant is a 4.4.
Median rating by category
77%
of home-services pros hold 4.8 stars or better
9%
of restaurants do
0.8★
between the top and bottom category medians
By city
| City | plumbers | HVAC | electricians | coffee | restaurants | bars | apartments |
|---|---|---|---|---|---|---|---|
| Denver | 4.9 | 4.9 | 5.0 | 4.5 | 4.4 | 4.5 | 4.1 |
| Vancouver | 4.9 | 4.9 | 4.9 | 4.4 | 4.4 | 4.3 | 4.3 |
| Portland | 4.9 | 4.9 | 4.8 | 4.6 | 4.5 | 4.5 | 4.0 |
| Miami | 4.9 | 4.9 | 4.9 | 4.5 | 4.5 | 4.5 | 4.3 |
| San Francisco | 4.9 | 4.9 | 5.0 | 4.5 | 4.4 | 4.4 | 4.1 |
| Boston | 4.9 | 4.9 | 5.0 | 4.4 | 4.4 | 4.4 | 4.2 |
| Englewood | 4.8 | 4.8 | 5.0 | 4.3 | 4.5 | 4.5 | 4.1 |
| Littleton | 4.8 | 4.9 | 4.9 | 4.5 | 4.4 | 4.6 | 3.9 |
| Golden | — | — | — | 4.5 | 4.4 | 4.6 | 4.1 |
| Arvada | 4.8 | 4.9 | 4.8 | 4.5 | 4.4 | 4.5 | 4.1 |
| Lakewood | 4.8 | 4.9 | 5.0 | 4.6 | 4.4 | 4.4 | 3.9 |
| Aurora | 4.9 | 4.9 | 4.9 | 4.4 | 4.4 | 4.3 | 3.8 |
| Seattle | 4.9 | 4.9 | 4.9 | 4.5 | 4.4 | 4.5 | 4.1 |
| Austin | 4.8 | 4.9 | 4.9 | 4.5 | 4.4 | 4.5 | 4.0 |
| Chicago | 4.8 | 4.9 | 4.9 | 4.5 | 4.4 | 4.5 | 4.2 |
| Washington | 4.8 | 4.9 | 5.0 | 4.4 | 4.4 | 4.4 | 4.2 |
| Nashville | 4.9 | 4.9 | 4.8 | 4.5 | 4.5 | 4.6 | 4.2 |
| New York | 4.9 | 4.8 | 4.9 | 4.5 | 4.4 | 4.4 | 4.2 |
| Los Angeles | 4.9 | 4.9 | 5.0 | 4.4 | 4.4 | 4.4 | 4.2 |
| Philadelphia | 4.8 | 4.9 | 5.0 | 4.6 | 4.4 | 4.4 | 4.1 |
| San Diego | 4.9 | 4.9 | 5.0 | 4.5 | 4.4 | 4.5 | 4.2 |
| Atlanta | 4.9 | 4.9 | 4.9 | 4.5 | 4.4 | 4.5 | 4.1 |
| Boulder | 4.8 | 4.9 | — | 4.5 | 4.4 | 4.4 | 4.0 |
| Westminster | 4.8 | 4.8 | 4.8 | 4.5 | 4.3 | 4.4 | 3.8 |
| Broomfield | 4.9 | 4.9 | — | 4.2 | 4.3 | 4.6 | 4.2 |
| Wheat Ridge | 4.8 | 4.9 | 4.9 | 4.5 | 4.4 | 4.5 | 3.8 |
| Centennial | 4.8 | 4.9 | 4.9 | 4.4 | 4.4 | 4.4 | 4.2 |
| Parker | 5.0 | 5.0 | 5.0 | 4.6 | 4.4 | 4.5 | 3.9 |
| Burnaby | 4.9 | 4.9 | 5.0 | 4.3 | 4.3 | 4.2 | 4.2 |
| Richmond | 4.9 | 5.0 | 4.8 | 4.3 | 4.3 | 4.2 | 4.2 |
| North Vancouver | 4.9 | 4.8 | 5.0 | 4.5 | 4.4 | 4.3 | 4.2 |
| Cambridge | 4.7 | 4.7 | 4.9 | 4.4 | 4.4 | 4.4 | 4.3 |
| Somerville | 4.8 | 4.8 | 4.9 | 4.4 | 4.4 | 4.4 | 4.3 |
| Miami Beach | 4.9 | 5.0 | — | 4.5 | 4.5 | 4.5 | 4.1 |
| Coral Gables | — | 4.9 | 5.0 | 4.5 | 4.6 | 4.4 | 4.5 |
| Arlington | 4.8 | 4.8 | 5.0 | 4.4 | 4.4 | 4.3 | 4.1 |
| Alexandria | 4.9 | 4.9 | 4.8 | 4.3 | 4.4 | 4.5 | 4.0 |
| Bethesda | 4.9 | 4.9 | — | 4.3 | 4.4 | 4.2 | 4.3 |
| Oakland | 4.9 | 4.9 | 4.9 | 4.5 | 4.4 | 4.5 | 4.1 |
| Berkeley | — | 5.0 | 4.8 | 4.5 | 4.5 | 4.4 | 4.3 |
| Bellevue | 5.0 | 4.9 | 4.9 | 4.3 | 4.3 | 4.3 | 4.0 |
| Beaverton | 4.9 | 4.9 | 4.9 | 4.5 | 4.4 | 4.4 | 4.0 |
| Vancouver, WA | 4.9 | 4.8 | 4.9 | 4.6 | 4.4 | 4.4 | 4.0 |
| Hoboken | 4.9 | 4.8 | 4.9 | 4.5 | 4.4 | 4.4 | 4.3 |
| Jersey City | 4.9 | 4.8 | 4.8 | 4.5 | 4.4 | 4.4 | 4.3 |
| Evanston | 4.8 | 4.9 | — | 4.5 | 4.5 | 4.6 | 4.4 |
| Oak Park | 4.8 | 4.8 | 5.0 | 4.5 | 4.4 | 4.4 | 4.4 |
| Santa Monica | 4.8 | 5.0 | 5.0 | 4.4 | 4.4 | 4.3 | 4.1 |
| Pasadena | 4.9 | 5.0 | 5.0 | 4.4 | 4.4 | 4.5 | 4.3 |
| Long Beach | 4.9 | 5.0 | 4.9 | 4.6 | 4.4 | 4.4 | 4.3 |
| Glendale | 4.8 | 4.9 | 5.0 | 4.3 | 4.4 | 4.5 | 4.0 |
| Burbank | 5.0 | 5.0 | 5.0 | 4.4 | 4.4 | 4.5 | 4.0 |
| All cities | 4.9 | 4.9 | 4.9 | 4.5 | 4.4 | 4.4 | 4.1 |
Why the trades run hot
- A plumber asks for a review after every job. A restaurant gets one from whoever feels like it.
- Asked-for reviews skew happy. Whole trades drift toward five stars.
- So compare within a category. A 4.4 restaurant beats half its rivals. A plumber needs a 4.9 to hit the middle.
Methodology
- Google Business Profile ratings and review counts, licensed from a commercial data provider. Snapshot taken August 15–22, 2026.
- 52,008 places, 35,351,779 reviews, across Denver, Vancouver, Portland, Miami, San Francisco, Boston, Englewood, Littleton, Golden, Arvada, Lakewood, Aurora, Seattle, Austin, Chicago, Washington, Nashville, New York, Los Angeles, Philadelphia, San Diego, Atlanta, Boulder, Westminster, Broomfield, Wheat Ridge, Centennial, Parker, Burnaby, Richmond, North Vancouver, Cambridge, Somerville, Miami Beach, Coral Gables, Arlington, Alexandria, Bethesda, Oakland, Berkeley, Bellevue, Beaverton, Vancouver, WA, Hoboken, Jersey City, Evanston, Oak Park, Santa Monica, Pasadena, Long Beach, Glendale, and Burbank.
- Each category is pulled above a floor. Medians describe places above it, not every pin on the map.
| Category | Rating floor | Review floor |
|---|---|---|
| Plumbers | 4.0 | 25+ |
| HVAC contractors | 4.0 | 25+ |
| Electricians | 4.0 | 25+ |
| Coffee shops | 4.0 | 50+ |
| Restaurants | 4.0 | 100+ |
| Bars | 4.0 | 50+ |
| Apartment buildings | 3.5 | 20+ |
- The floors work against the finding. Trades and restaurants share the 4.0 rating floor. Held to the restaurants' 100+ review floor, the trades' median is still 4.9.
- Median: the middle value, one decimal, as Google shows ratings.
- Cite it, link it. Questions: hello@thereviewnut.com.
Who we are
- The Review Nut is a one-person site.
- It filters places by rating and review count together.
- Ratings and review counts are Google Business Profile data, licensed from a commercial data provider, pulled in dated snapshots.
- We do not scrape.
- Nobody in the rankings pays us.