638
The 5.0 Club
52 cities52,008 placessnapshot August 15–22, 2026
A perfect 5.0 across 100+ reviews. One bad review ends it.
1.2%
of all 52,008 places make it
69%
of members are home services
90
restaurants make it, of 23,157
Members by city
| City | plumbers | HVAC | electricians | coffee | restaurants | bars | apartments | total |
|---|---|---|---|---|---|---|---|---|
| Denver | 13 | 20 | 13 | 2 | 1 | 1 | 0 | 50 |
| Vancouver | 20 | 3 | 10 | 2 | 1 | 0 | 0 | 36 |
| Portland | 9 | 5 | 2 | 8 | 3 | 1 | 0 | 28 |
| Miami | 4 | 1 | 6 | 2 | 21 | 2 | 0 | 36 |
| San Francisco | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 16 |
| Boston | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 10 |
| Englewood | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| Littleton | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvada | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lakewood | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 10 |
| Aurora | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 14 |
| Seattle | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Austin | 4 | 8 | 4 | 5 | 5 | 1 | 0 | 27 |
| Chicago | 3 | 10 | 2 | 6 | 2 | 0 | 0 | 23 |
| Washington | 2 | 1 | 4 | 2 | 4 | 2 | 0 | 15 |
| Nashville | 5 | 3 | 1 | 2 | 4 | 2 | 1 | 18 |
| New York | 10 | 10 | 3 | 25 | 12 | 1 | 0 | 61 |
| Los Angeles | 21 | 15 | 7 | 1 | 8 | 0 | 0 | 52 |
| Philadelphia | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 20 |
| San Diego | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 19 |
| Atlanta | 6 | 6 | 10 | 1 | 1 | 1 | 0 | 25 |
| Boulder | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Westminster | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Broomfield | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wheat Ridge | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Centennial | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 12 |
| Parker | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Burnaby | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
| Richmond | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| North Vancouver | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
| Cambridge | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Somerville | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Miami Beach | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Coral Gables | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Arlington | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alexandria | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bethesda | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Oakland | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Berkeley | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Bellevue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Beaverton | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Vancouver, WA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Hoboken | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 |
| Jersey City | 1 | 2 | 0 | 6 | 3 | 1 | 0 | 13 |
| Evanston | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Oak Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Santa Monica | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Pasadena | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Long Beach | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Glendale | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Burbank | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| All cities | 176 | 155 | 111 | 86 | 90 | 17 | 3 | 638 |
Longest streaks
The 10 members holding 5.0 across the most reviews.
- EK
2,939 - PA
2,396 - PB
2,102 - MB
1,891 - MB
1,891 - CA
1,717 - CA
1,717 - TW
1,316 - TW
1,316 - BC
1,260
Methodology
- Membership: a 5.0 Google rating with 100 or more reviews, as of the snapshot.
- Same data, cities, and pull floors as The Review Inflation Index.
- Ratings can move after our snapshot. Every name links to its live Google listing.
- Cite it, link it. Questions: hello@thereviewnut.com.
Who we are
- The Review Nut is a one-person site.
- It filters places by rating and review count together.
- Ratings and review counts are Google Business Profile data, licensed from a commercial data provider, pulled in dated snapshots.
- We do not scrape.
- Nobody in the rankings pays us.